Login | Register
My pages Projects Community openCollabNet

The Tigris site will receive a major upgrade the evening of Monday, December 1, beginning at 8:30 pm PST. Downtime is projected to be about ten hours. Further details in the announcement

Usage Statistics for ovid.tigris.org

Summary Period: March 2006
Generated 12-May-2006 06:49 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents]

Monthly Statistics for March 2006
Total Hits 12521
Total Files 11997
Total Pages 12105
Total Visits 7735
Total KBytes 192645
Total Unique Sites 2232
Total Unique URLs 214
Total Unique Referrers 2981
Total Unique Usernames 6
Total Unique User Agents 62
. Avg Max
Hits per Hour 16 226
Hits per Day 403 655
Files per Day 387 643
Pages per Day 390 646
Visits per Day 249 422
KBytes per Day 6214 10072
Hits by Response Code
Undefined response code 12
Code 200 - OK 11997
Code 206 - Partial Content 2
Code 301 - Moved Permanently 259
Code 302 - Found 10
Code 304 - Not Modified 168
Code 403 - Forbidden 1
Code 404 - Not Found 51
Code 500 - Internal Server Error 21

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 387 3.09% 375 3.13% 381 3.15% 239 3.09% 168 7.53% 5756 2.99%
2 253 2.02% 240 2.00% 242 2.00% 132 1.71% 112 5.02% 4296 2.23%
3 426 3.40% 386 3.22% 406 3.35% 257 3.32% 163 7.30% 6211 3.22%
4 188 1.50% 185 1.54% 184 1.52% 113 1.46% 100 4.48% 2867 1.49%
5 431 3.44% 419 3.49% 422 3.49% 223 2.88% 167 7.48% 6862 3.56%
6 395 3.15% 364 3.03% 376 3.11% 211 2.73% 147 6.59% 5963 3.10%
7 176 1.41% 154 1.28% 159 1.31% 107 1.38% 91 4.08% 3199 1.66%
8 334 2.67% 320 2.67% 323 2.67% 225 2.91% 163 7.30% 5360 2.78%
9 324 2.59% 307 2.56% 256 2.11% 144 1.86% 114 5.11% 6164 3.20%
10 325 2.60% 318 2.65% 315 2.60% 225 2.91% 176 7.89% 5266 2.73%
11 278 2.22% 267 2.23% 269 2.22% 176 2.28% 144 6.45% 4067 2.11%
12 488 3.90% 473 3.94% 475 3.92% 337 4.36% 232 10.39% 7101 3.69%
13 259 2.07% 244 2.03% 250 2.07% 168 2.17% 138 6.18% 3988 2.07%
14 517 4.13% 492 4.10% 500 4.13% 351 4.54% 244 10.93% 7590 3.94%
15 504 4.03% 491 4.09% 496 4.10% 349 4.51% 261 11.69% 7451 3.87%
16 399 3.19% 380 3.17% 374 3.09% 212 2.74% 179 8.02% 7639 3.97%
17 447 3.57% 435 3.63% 436 3.60% 268 3.46% 183 8.20% 6509 3.38%
18 412 3.29% 400 3.33% 411 3.40% 316 4.09% 219 9.81% 5839 3.03%
19 330 2.64% 321 2.68% 323 2.67% 230 2.97% 169 7.57% 4777 2.48%
20 583 4.66% 554 4.62% 567 4.68% 349 4.51% 221 9.90% 8484 4.40%
21 521 4.16% 486 4.05% 500 4.13% 330 4.27% 216 9.68% 8337 4.33%
22 364 2.91% 350 2.92% 349 2.88% 224 2.90% 178 7.97% 5679 2.95%
23 469 3.75% 449 3.74% 465 3.84% 310 4.01% 210 9.41% 7004 3.64%
24 390 3.11% 364 3.03% 380 3.14% 243 3.14% 177 7.93% 6182 3.21%
25 606 4.84% 592 4.93% 600 4.96% 422 5.46% 250 11.20% 8728 4.53%
26 345 2.76% 337 2.81% 339 2.80% 224 2.90% 160 7.17% 5024 2.61%
27 568 4.54% 541 4.51% 546 4.51% 309 3.99% 213 9.54% 8778 4.56%
28 435 3.47% 428 3.57% 431 3.56% 269 3.48% 185 8.29% 6213 3.23%
29 174 1.39% 169 1.41% 169 1.40% 103 1.33% 96 4.30% 2887 1.50%
30 655 5.23% 643 5.36% 646 5.34% 399 5.16% 249 11.16% 10072 5.23%
31 538 4.30% 513 4.28% 515 4.25% 276 3.57% 199 8.92% 8352 4.34%

Hourly usage for March 2006

Top 30 of 214 Total URLs
# Hits KBytes URL
1 1332 10.64% 19099 9.91% /
2 1194 9.54% 22670 11.77% /Ephedra/
3 799 6.38% 8793 4.56% /Ephedra/monopoly_applet.html
4 794 6.34% 11194 5.81% /source/browse/ovid/
5 785 6.27% 13595 7.06% /source/browse/ovid/Ephedra/C2Java/
6 736 5.88% 10522 5.46% /Ephedra/faq.html
7 696 5.56% 6456 3.35% /nonav/scdocs/ProjectNews.html
8 692 5.53% 18238 9.47% /nonav/source/browse/www/www/community/community_main.html
9 690 5.51% 3735 1.94% /nonav/scdocs/Learning.html
10 677 5.41% 8514 4.42% /nonav/scdocs/ProjectAdd.html
11 677 5.41% 3146 1.63% /nonav/servlets/HelpTOC
12 663 5.30% 14077 7.31% /nonav/scdocs/ProjectOwnerSource.html
13 649 5.18% 6848 3.55% /nonav/source/browse/ovid/Ephedra/C2Java/Runtime/Attic/Makefile
14 626 5.00% 9806 5.09% /nonav/source/browse/ovid/Ephedra/C2Java/test/Makefile
15 144 1.15% 15166 7.87% /Ephedra/monopoly_applet.jar
16 114 0.91% 1517 0.79% /servlets/ProjectDocumentList
17 112 0.89% 1345 0.70% /Ephedra/quickstart.html
18 67 0.54% 133 0.07% /Ephedra/cards.pck
19 65 0.52% 619 0.32% /Ephedra/rs6000notes.html
20 52 0.42% 705 0.37% /source/browse/ovid/Ephedra/
21 30 0.24% 2202 1.14% /Ephedra/monopoly_src.zip
22 26 0.21% 3121 1.62% /Ephedra/monopoly_original.zip
23 25 0.20% 411 0.21% /source/browse/ovid/Ephedra/C2Java/C2Java/
24 22 0.18% 2054 1.07% /Ephedra/monopoly.zip
25 22 0.18% 345 0.18% /servlets/ProjectSource
26 16 0.13% 253 0.13% /servlets/Search
27 14 0.11% 16 0.01% /nonav/source/browse/*checkout*/ovid/Ephedra/C2Java/test/Makefile
28 14 0.11% 166 0.09% /servlets/NewsItemView
29 14 0.11% 222 0.12% /source/browse/ovid/www/
30 13 0.10% 281 0.15% /source/browse/ovid/Ephedra/C2Java/Java/

Top 10 of 214 Total URLs By KBytes
# Hits KBytes URL
1 1194 9.54% 22670 11.77% /Ephedra/
2 1332 10.64% 19099 9.91% /
3 692 5.53% 18238 9.47% /nonav/source/browse/www/www/community/community_main.html
4 144 1.15% 15166 7.87% /Ephedra/monopoly_applet.jar
5 663 5.30% 14077 7.31% /nonav/scdocs/ProjectOwnerSource.html
6 785 6.27% 13595 7.06% /source/browse/ovid/Ephedra/C2Java/
7 794 6.34% 11194 5.81% /source/browse/ovid/
8 736 5.88% 10522 5.46% /Ephedra/faq.html
9 626 5.00% 9806 5.09% /nonav/source/browse/ovid/Ephedra/C2Java/test/Makefile
10 799 6.38% 8793 4.56% /Ephedra/monopoly_applet.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 1332 10.64% 975 12.91% /
2 1194 9.54% 804 10.65% /Ephedra/
3 626 5.00% 542 7.18% /nonav/source/browse/ovid/Ephedra/C2Java/test/Makefile
4 794 6.34% 538 7.13% /source/browse/ovid/
5 692 5.53% 533 7.06% /nonav/source/browse/www/www/community/community_main.html
6 785 6.27% 496 6.57% /source/browse/ovid/Ephedra/C2Java/
7 677 5.41% 489 6.48% /nonav/servlets/HelpTOC
8 690 5.51% 482 6.38% /nonav/scdocs/Learning.html
9 799 6.38% 478 6.33% /Ephedra/monopoly_applet.html
10 736 5.88% 466 6.17% /Ephedra/faq.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 1332 10.64% 869 11.35% /
2 1194 9.54% 679 8.87% /Ephedra/
3 799 6.38% 612 7.99% /Ephedra/monopoly_applet.html
4 663 5.30% 542 7.08% /nonav/scdocs/ProjectOwnerSource.html
5 696 5.56% 533 6.96% /nonav/scdocs/ProjectNews.html
6 649 5.18% 533 6.96% /nonav/source/browse/ovid/Ephedra/C2Java/Runtime/Attic/Makefile
7 690 5.51% 493 6.44% /nonav/scdocs/Learning.html
8 785 6.27% 482 6.29% /source/browse/ovid/Ephedra/C2Java/
9 794 6.34% 477 6.23% /source/browse/ovid/
10 736 5.88% 476 6.21% /Ephedra/faq.html

Top 1 of 2981 Total Referrers
# Hits Referrer
1 1080 8.63% This Project

Top 30 of 71 Total Search Strings
# Hits Search String
1 22 16.67% convert c to java
2 7 5.30% c2j
3 4 3.03% c to java converter
4 4 3.03% ephedra
5 4 3.03% monopoly c
6 3 2.27% c monopoly
7 3 2.27% c to java
8 3 2.27% c to java translator
9 3 2.27% c2java
10 3 2.27% convert c code to java
11 3 2.27% convert c codes to java codes
12 2 1.52% c monopoly source code
13 2 1.52% c to java compiler
14 2 1.52% c to java convert
15 2 1.52% convert c codes to java
16 2 1.52% convert c to java code
17 2 1.52% ephedra windows
18 2 1.52% ibm codestore api
19 2 1.52% java ovid login
20 2 1.52% java to c converter
21 2 1.52% k
22 2 1.52% monopoly applet
23 2 1.52% monopoly java code
24 2 1.52% ovid ephedra
25 1 0.76% c code monopoly
26 1 0.76% c java conversion tools
27 1 0.76% c java ephedra
28 1 0.76% c to c conversion tool
29 1 0.76% c to java conversion
30 1 0.76% c to java conversion software

Top 15 of 62 Total User Agents
# Hits User Agent
1 4091 32.67% MSIE 6.0
2 2757 22.02% MSIE 5.5
3 1973 15.76% MSIE 4.0
4 1628 13.00% MSIE 5.0
5 856 6.84% Mozilla/5.0
6 191 1.53% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 173 1.38% Yahoo! Slurp
8 160 1.28% Mozilla/4.0
9 128 1.02% Googlebot/2.1
10 84 0.67% NaverBot-1.0 (NHN Corp. / +82-31-784-1989 / nhnbot@naver.com)
11 44 0.35% Googlebot/2.1 (+http://www.google.com/bot.html)
12 34 0.27% Ask Jeeves/Teoma
13 31 0.25% findlinks/1.1.1-a1 (+http://wortschatz.uni-leipzig.de/findlin
14 29 0.23% Lynx/2.8.5rel.1 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.7d
15 28 0.22% libwww-perl/5.79


Generated by Webalizer Version 2.01