Login | Register
My pages Projects Community openCollabNet

The Tigris site will receive a major upgrade the evening of Monday, December 1, beginning at 8:30 pm PST. Downtime is projected to be about ten hours. Further details in the announcement

Usage Statistics for ovid.tigris.org

Summary Period: April 2006
Generated 13-May-2006 17:23 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents]

Monthly Statistics for April 2006
Total Hits 14852
Total Files 14268
Total Pages 14490
Total Visits 8290
Total KBytes 226691
Total Unique Sites 2033
Total Unique URLs 252
Total Unique Referrers 3173
Total Unique Usernames 9
Total Unique User Agents 63
. Avg Max
Hits per Hour 20 304
Hits per Day 495 906
Files per Day 475 895
Pages per Day 483 891
Visits per Day 276 385
KBytes per Day 7556 13790
Hits by Response Code
Undefined response code 13
Code 200 - OK 14268
Code 301 - Moved Permanently 233
Code 302 - Found 4
Code 304 - Not Modified 130
Code 400 - Bad Request 1
Code 403 - Forbidden 5
Code 404 - Not Found 187
Code 500 - Internal Server Error 11

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 443 2.98% 441 3.09% 442 3.05% 260 3.14% 184 9.05% 6332 2.79%
2 590 3.97% 584 4.09% 588 4.06% 377 4.55% 241 11.85% 8390 3.70%
3 583 3.93% 567 3.97% 572 3.95% 355 4.28% 247 12.15% 8887 3.92%
4 505 3.40% 478 3.35% 496 3.42% 338 4.08% 232 11.41% 7760 3.42%
5 284 1.91% 258 1.81% 280 1.93% 180 2.17% 138 6.79% 4309 1.90%
6 317 2.13% 287 2.01% 308 2.13% 208 2.51% 154 7.58% 4914 2.17%
7 516 3.47% 501 3.51% 511 3.53% 355 4.28% 222 10.92% 7878 3.48%
8 306 2.06% 297 2.08% 294 2.03% 223 2.69% 171 8.41% 4729 2.09%
9 531 3.58% 522 3.66% 523 3.61% 385 4.64% 260 12.79% 8049 3.55%
10 203 1.37% 195 1.37% 200 1.38% 142 1.71% 122 6.00% 2602 1.15%
11 409 2.75% 401 2.81% 400 2.76% 291 3.51% 198 9.74% 6123 2.70%
12 504 3.39% 492 3.45% 494 3.41% 343 4.14% 243 11.95% 7808 3.44%
13 552 3.72% 532 3.73% 523 3.61% 341 4.11% 249 12.25% 9237 4.07%
14 363 2.44% 342 2.40% 347 2.39% 219 2.64% 174 8.56% 5792 2.56%
15 412 2.77% 400 2.80% 406 2.80% 280 3.38% 213 10.48% 5991 2.64%
16 474 3.19% 459 3.22% 462 3.19% 243 2.93% 179 8.80% 7664 3.38%
17 509 3.43% 486 3.41% 496 3.42% 215 2.59% 153 7.53% 7469 3.29%
18 632 4.26% 597 4.18% 612 4.22% 334 4.03% 219 10.77% 9431 4.16%
19 334 2.25% 297 2.08% 330 2.28% 210 2.53% 168 8.26% 4372 1.93%
20 632 4.26% 613 4.30% 624 4.31% 368 4.44% 241 11.85% 9497 4.19%
21 616 4.15% 597 4.18% 575 3.97% 340 4.10% 233 11.46% 10763 4.75%
22 285 1.92% 273 1.91% 261 1.80% 151 1.82% 130 6.39% 5025 2.22%
23 498 3.35% 484 3.39% 482 3.33% 217 2.62% 139 6.84% 7757 3.42%
24 645 4.34% 636 4.46% 635 4.38% 255 3.08% 172 8.46% 9642 4.25%
25 533 3.59% 488 3.42% 521 3.60% 273 3.29% 200 9.84% 8433 3.72%
26 554 3.73% 484 3.39% 532 3.67% 296 3.57% 216 10.62% 8450 3.73%
27 678 4.57% 661 4.63% 667 4.60% 313 3.78% 218 10.72% 10398 4.59%
28 906 6.10% 895 6.27% 891 6.15% 356 4.29% 193 9.49% 13790 6.08%
29 567 3.82% 540 3.78% 555 3.83% 214 2.58% 140 6.89% 8316 3.67%
30 471 3.17% 461 3.23% 463 3.20% 228 2.75% 145 7.13% 6882 3.04%

Hourly usage for April 2006

Top 30 of 252 Total URLs
# Hits KBytes URL
1 1490 10.03% 21752 9.60% /
2 1287 8.67% 25139 11.09% /Ephedra/
3 1072 7.22% 12478 5.50% /Ephedra/monopoly_applet.html
4 917 6.17% 5315 2.34% /nonav/scdocs/Learning.html
5 894 6.02% 13177 5.81% /Ephedra/faq.html
6 872 5.87% 12672 5.59% /source/browse/ovid/
7 855 5.76% 15177 6.69% /source/browse/ovid/Ephedra/C2Java/
8 846 5.70% 18522 8.17% /nonav/scdocs/ProjectOwnerSource.html
9 839 5.65% 12751 5.63% /nonav/source/browse/ovid/Ephedra/C2Java/test/Makefile
10 827 5.57% 3765 1.66% /nonav/servlets/HelpTOC
11 819 5.51% 8379 3.70% /nonav/scdocs/ProjectNews.html
12 818 5.51% 19731 8.70% /nonav/source/browse/www/www/community/community_main.html
13 768 5.17% 7891 3.48% /nonav/source/browse/ovid/Ephedra/C2Java/Runtime/Attic/Makefile
14 743 5.00% 9822 4.33% /nonav/scdocs/ProjectAdd.html
15 155 1.04% 16780 7.40% /Ephedra/monopoly_applet.jar
16 119 0.80% 1647 0.73% /servlets/ProjectDocumentList
17 110 0.74% 1436 0.63% /Ephedra/quickstart.html
18 78 0.53% 969 0.43% /Ephedra/rs6000notes.html
19 73 0.49% 143 0.06% /Ephedra/cards.pck
20 40 0.27% 554 0.24% /source/browse/ovid/Ephedra/
21 34 0.23% 570 0.25% /servlets/ReadMsg
22 24 0.16% 326 0.14% /servlets/ProjectNewsList
23 23 0.15% 281 0.12% /servlets/NewsItemView
24 21 0.14% 366 0.16% /source/browse/ovid/Ephedra/C2Java/C2Java/
25 20 0.13% 357 0.16% /servlets/ProjectSource
26 19 0.13% 1180 0.52% /Ephedra/monopoly_src.zip
27 18 0.12% 1981 0.87% /Ephedra/monopoly_original.zip
28 14 0.09% 1061 0.47% /Ephedra/monopoly.zip
29 14 0.09% 221 0.10% /servlets/ProjectMailingListList
30 14 0.09% 315 0.14% /servlets/ProjectMemberList

Top 10 of 252 Total URLs By KBytes
# Hits KBytes URL
1 1287 8.67% 25139 11.09% /Ephedra/
2 1490 10.03% 21752 9.60% /
3 818 5.51% 19731 8.70% /nonav/source/browse/www/www/community/community_main.html
4 846 5.70% 18522 8.17% /nonav/scdocs/ProjectOwnerSource.html
5 155 1.04% 16780 7.40% /Ephedra/monopoly_applet.jar
6 855 5.76% 15177 6.69% /source/browse/ovid/Ephedra/C2Java/
7 894 6.02% 13177 5.81% /Ephedra/faq.html
8 839 5.65% 12751 5.63% /nonav/source/browse/ovid/Ephedra/C2Java/test/Makefile
9 872 5.87% 12672 5.59% /source/browse/ovid/
10 1072 7.22% 12478 5.50% /Ephedra/monopoly_applet.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 1490 10.03% 1085 13.43% /
2 1287 8.67% 815 10.09% /Ephedra/
3 839 5.65% 662 8.19% /nonav/source/browse/ovid/Ephedra/C2Java/test/Makefile
4 1072 7.22% 562 6.95% /Ephedra/monopoly_applet.html
5 917 6.17% 557 6.89% /nonav/scdocs/Learning.html
6 872 5.87% 537 6.65% /source/browse/ovid/
7 818 5.51% 528 6.53% /nonav/source/browse/www/www/community/community_main.html
8 894 6.02% 519 6.42% /Ephedra/faq.html
9 855 5.76% 470 5.82% /source/browse/ovid/Ephedra/C2Java/
10 827 5.57% 463 5.73% /nonav/servlets/HelpTOC

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 1490 10.03% 885 10.81% /
2 1072 7.22% 767 9.37% /Ephedra/monopoly_applet.html
3 1287 8.67% 695 8.49% /Ephedra/
4 846 5.70% 579 7.07% /nonav/scdocs/ProjectOwnerSource.html
5 819 5.51% 555 6.78% /nonav/scdocs/ProjectNews.html
6 917 6.17% 552 6.74% /nonav/scdocs/Learning.html
7 768 5.17% 535 6.54% /nonav/source/browse/ovid/Ephedra/C2Java/Runtime/Attic/Makefile
8 894 6.02% 530 6.48% /Ephedra/faq.html
9 827 5.57% 482 5.89% /nonav/servlets/HelpTOC
10 855 5.76% 481 5.88% /source/browse/ovid/Ephedra/C2Java/

Top 1 of 3173 Total Referrers
# Hits Referrer
1 987 6.65% This Project

Top 30 of 66 Total Search Strings
# Hits Search String
1 10 9.01% convert c code to java
2 9 8.11% convert c to java
3 7 6.31% c to java converter
4 5 4.50% c2j
5 3 2.70% c to java translator
6 3 2.70% ephedra
7 3 2.70% how to convert c code in to java
8 2 1.80% c to java conversion
9 2 1.80% c to java convert
10 2 1.80% c to java migration tools
11 2 1.80% code conversion thesis
12 2 1.80% convert c code to java code
13 2 1.80% convert from c code to java
14 2 1.80% converter c to java
15 2 1.80% download c2j
16 2 1.80% monopoly applet
17 2 1.80% monopoly java code
18 2 1.80% monopoly online
19 2 1.80% monopoly program
20 1 0.90% 1539-5096
21 1 0.90% c convert java
22 1 0.90% c convert to java
23 1 0.90% c java conversion tool
24 1 0.90% c libraries stdio stdlib
25 1 0.90% c monopoly program
26 1 0.90% c to java
27 1 0.90% c to java conversions tools
28 1 0.90% c to java reengineering tool
29 1 0.90% c to java translation
30 1 0.90% c%2b%2b java translator

Top 15 of 63 Total User Agents
# Hits User Agent
1 4697 31.63% MSIE 6.0
2 3497 23.55% MSIE 5.5
3 2371 15.96% MSIE 4.0
4 2048 13.79% MSIE 5.0
5 810 5.45% Mozilla/5.0
6 397 2.67% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 175 1.18% Yahoo! Slurp
8 160 1.08% Mozilla/4.0
9 134 0.90% Googlebot/2.1
10 106 0.71% TurnitinBot/2.0 http://www.turnitin.com/robot/crawlerinfo.htm
11 56 0.38% Java/1.4.1_04
12 38 0.26% Krugle/Krugle,Nutch/0.8+ (Krugle web crawler; http://www.krug
13 35 0.24% libwww-perl/5.79
14 32 0.22% findlinks/1.1.1-a1 (+http://wortschatz.uni-leipzig.de/findlin
15 27 0.18% Lynx/2.8.5rel.1 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.7d


Generated by Webalizer Version 2.01